

Direct Loading
Visakhapatnam PlantOriginal MTC
Test CertificateExact Weight
Weighbridge SlipTechnical Specifications & Quality Parameters
| Standard BIS Grade | IS 1786 / IS 2062 (Primary Standard) |
|---|---|
| Manufacturer Plant | Rashtriya Ispat Nigam Limited (RINL Vizag) |
| Standard Length | 12 Meters Fixed Length Bundles |
| Quality Assurance | Original Manufacturer Test Certificate (MTC) Included |
| Application Area | High-Rise Buildings, Bridges, Heavy Infrastructure & Industrial Projects |
RINL VIZAG STEEL WEIGHT & TOLERANCE CHART
Bureau of Indian Standards (BIS) Unit Weights| Nominal Size (mm) | Standard Wt. (Kg/Mtr) | BIS Tolerance limit | Stock Availability |
|---|---|---|---|
| 8mm | 0.395 kg/m | ± 7% | In Stock |
| 10mm | 0.617 kg/m | ± 7% | In Stock |
| 12mm | 0.888 kg/m | ± 5% | In Stock |
| 16mm | 1.580 kg/m | ± 5% | In Stock |
| 20mm | 2.470 kg/m | ± 3% | Limited Stock |
| 25mm | 3.850 kg/m | ± 3% | In Stock |

