Plant ReadyFe 500D TMT Rebars Rate Card
| Size | Rate (Per Kg) | Rate (Per Tonne) | Action |
|---|---|---|---|
| 8 mm | ₹57.50/kg | ₹57,500.00 | |
| 10 mm | ₹56.00/kg | ₹56,000.00 | |
| 12 mm | ₹55.00/kg | ₹55,000.00 | |
| 16 mm | ₹56.00/kg | ₹56,000.00 | |
| 20 mm | ₹56.00/kg | ₹56,000.00 | |
| 25 mm | ₹56.00/kg | ₹56,000.00 | |
| 32 mm | ₹55.00/kg | ₹55,000.00 |


